Upcoming Bids
| Issue Date | Description | Due Date | Addendum | Bid Results | |
| Feb 13,2012 | Chemicals & Fertilizer | Mar 2, 2012 | |||
| Feb 10,2012 | Golf Course Work Cart | Mar 7, 2012 | |||
| Feb 8, 2012 | Athletic Equipment | Feb 24, 2012 | |||
| Feb 8, 2012 | Outboard Motor Replacement | Feb 27, 2012 | |||
| Jan 5, 2012 | Tax Title Services | Jan 20, 2012 | |||
| Nov 23, 2011 | Auditing Services | Dec 16, 2011 | |||
| Octob er20,2011 | PRV/Booster/Chlorination Facility | Nov 30,2011 | |||
| Octob er20,2011 | Trucks | Nov11,2011 | PDF PDF | ||
| October20,2011 | Trucks | Nov11,2011 | |||
| August 29, 2011 | Trucks | Sept 13, 2011 | |||
| July 20, 2011 | PRV/Booster/Chlorination Facility | August 10, 2011 | |||
| July 15, 2011 | Rehabilitation of Belleville Pond Dam | August 2, 2011 | |||
| July 15, 2011 | Little Red School Heating Improvement | August 2, 2011 | |||
| June 16, 2011 | Healthy Places By Design | July 6, 2011 | PDF PDF | ||
| June 10,2011 | Liquid Sodium Hypochlorite | June 24, 2011 | |||
| June 10,2011 | Liquid Caustic Soda | June 24, 2011 | |||
| June 03, 2011 | Beach Concession | June, 14, 2011 | |||
| May 25, 2011 | Cargo Trailer for Water Department | June 17, 2011 | |||
| May 6, 2011 | Payroll & Tax Filing Services | May 20, 2011 | Analysis | ||
| April 12, 2011 | Police Cars | May 3, 2011 | Analysis | ||
| April 1, 2011 | Auditing Services | April 19, 2011 | Analysis | ||
| March 3, 2011 | Transfer of Development Rights | April 8, 2011 | |||
| February 22, 2011 | Miscellaneous Road Materials | March 15, 2011 | Analysis | ||
| |
Attachments:
