Upcoming Bids
| Issue Date | Description | Due Date | Addendum | Bid Results | |
| May 23, 2013 | #2 Fuel Oil, #2 Diesel 2013 | June 13, 2013 | |||
| April 29, 2013 | Beach Concession 2013 | May 16, 2013 | |||
| April 16, 2013 | New Police Cars 2013 | May 8, 2013 | |||
| Mar. 19, 2013 | Saunderstown Standpipe Rehabilitation | April 11, 2013 | |||
| Mar. 4, 2013 | Police Harbormaster Boat | Mar. 14, 2013 | |||
| Feb. 28, 2013 | Misc. Road and Construction Materials | Mar. 22, 2013 | |||
| Feb. 25, 2013 | Portable Toilets | Mar. 14, 2013 | |||
| Feb. 25, 2013 | Chemical, Fertilizer, and Top Soil | Mar. 14, 2013 | |||
| Feb. 7, 2013 | Water - F-250 Truck w/tow package | Feb. 25, 2013 | |||
| Jan. 14, 2013 | Fire-Marine Electronic Equipment | Jan. 31, 2013 | |||
| Jan. 14, 2013 | Recreation - Athletic Equipment Bid | Jan. 29, 2013 | |||
| Dec. 17, 2012 | Medical Billing Services | Jan. 8, 2013 | |||
| Nov. 26, 2012 | Personnel Portal Radiation Monitor | Dec. 12, 2012 | |||
| July 18, 2012 | For All Radio Communications Bid (Portable/Mobile/Dispatch) | July 24, 2012 |
PDF |
||
| June 27, 2012 | Portable Radios | July 24, 2012 | |||
| June 27, 2012 | Mobile Radios and Vehicle Repeaters | July 24, 2012 | |||
| June 27, 2012 | Dispatch Radio Console | July 24, 2012 | |||
| June 20, 2012 | Sodium Hypochlorite | July 6, 2012 | |||
| June 20, 2012 | Caustic Soda | July 6, 2012 | |||
| June 19, 2012 | Marine Rescue Boat | July 18, 2012 | |||
| |
Attachments:
