Rates and Bills
As established in North Kingstown Ordinance Section 9-4, Fee Rate Schedule Enumerated - Table XI. Water Department Fees, the following rate schedule is in effect:
Base (Flat) Charge
| Meter Size | Quarterly Charge |
| 5/8” & 3/4” | $ 14.26 |
| 1” | $ 19.89 |
| 1.5” | $ 31.55 |
| 2” | $ 38.42 |
| 3” | $ 42.41 |
| 4” | $ 87.45 |
| 6” | $126.86 |
Consumption Rate/1,000 gallons
| Block | All Single Family Residential Meters | Charge per 1,000 gallons | |
| Dec. 2011 | |||
| 1 | Block 1 – 0-20,000 gallons | $ 3.28 | |
| 2 | Block 2 – 20,001-40,000 gallons | $ 4.09 | |
| 3 | Block 3 – 40,001-75,000 gallons | $ 4.91 | |
| 4 | Block 4 - Over 75,000 gallons | $10.00 | |
| Block | All Other Meters (Size 5/8" and 3/4”) | Charge per 1,000 gallons | |
| Dec. 2011 | |||
| 1 | Block 1 – 0-20,000 gallons | $ 3.28 | |
| 2 | Block 2 – 20,001-40,000 gallons | $ 4.09 | |
| 3 | Block 3 – Over 40,000 gallons | $4.91 | |
| Block | All Other Meters (Size 1” and > 1”) | Charge per 1,000 gallons | |
| Dec. 2011 | |||
| 1 | Block 1 – 0-200,000 gallons | $ 3.28 | |
| 2 | Block 2 – Over 200,000 gallons | $4.09 | |
| Irrigation Meters | Charge per 1,000 gallons | ||
| Dec. 2011 | |||
| All Usage | $ 4.91 |
For additional information please call the office at (401) 268-1521.
